Jason Mraz is an amazing lyricist and I have a feeling he will make his way onto many, My Favorite Lyric Tuesday entries. I have so many favorite lines of his, but I thought I'd pick this line from You and I Both, a cut that Mraz had been singing in San Diego coffee houses many years before his 2002 debut album was released.
See I'm all about them words
Over numbers, unencumbered numbered words
Hundreds of pages, pages, pages forwards
More words then I had ever heard and I feel so alive
I selected this not only because it really is one of my favorite Mraz songs, but I recently was watching his "Tonight Not Again" DVD, and he talked about writing the song. I was always intrigued by the pattern and how he managed to romanticize the word "words." And the word "unencumbered" also always struck me.
Mraz explained that he wrote the song for an ex-girlfriend, someone who inspired his path to songwriting. She loved the word "unencumbered" and he tossed it in there as a salute to her; so she would know the song was for her.
And as sweet as the song is, it has its bittersweet ending.
And it's okay if you have go away Oh just remember the telephone works both ways And if I never ever hear them ring If nothing else I'll think the bells inside Have finally found you someone else and that's okay Cause I'll remember everything you sang
Great song ... enjoy the video; one of my favorite live version of the song. The "unencumbered" line is at 1:10.
The thoughts, sights and a few sounds from a San Diego wedding DJ.
Check out my website at djkanoya.com.
Showing posts with label first dance. Show all posts
Showing posts with label first dance. Show all posts
June 22, 2010
June 14, 2010
Patrick and Ashley's Wedding Setlist
Without a doubt, one of the best parties of the year for me. There's always a few weddings each year that just click and Patrick, Ashley, their friends and family were so much fun. Here's the setlist.
Song | Artist | |
Intro | I Gotta Feeling | Black Eyed Peas |
First Dance | Everything | Michael Buble |
Mother/Son Dance | My Wish | Rascal Flatts |
Father/Daughter Dance | There Goes My Life | Kenny Chesney |
First Dance Set | The Way You Look Tonight | Frank Sinatra |
Let's Stay Together | Al Green | |
Chicken Fried | Zac Brown Band | |
Boogie Shoes | K.C. & the Sunshine Band | |
Billie Jean | Michael Jackson | |
Tik Tok | Kesha | |
Bad Romance | Lady Gaga | |
California Gurls | Katy Perry | |
Love Shack | B-52s | |
Single Ladies (Put A Ring On It) | Beyonce | |
Yeah | Usher | |
Montel Party Break | DJ Emotion | |
Brown Eyed Girl | Van Morrison | |
Honky Tonk Woman | Rolling Stones | |
Margaritaville | Jimmy Buffett | |
Mustang Sally | The Commitments | |
No Shirt, No Shoes, No Problem | Kenny Chesney | |
Something Like That | Tim McGraw | |
Say Hey (I Love You) | Michael Franti | |
Imma Be | Black Eyed Peas | |
She Wolf | Shakira | |
Garter Toss | In Da Club | 50 Cent |
Bouquet Toss | Circus | Britney Spears |
Just Dance | Lady Gaga | |
Don't Stop Believing | Journey | |
Billionaire | Travie McCoy | |
Sweet Caroline | Neil Diamond | |
Livin' On a Prayer | Bon Jovi | |
Summer of '69 | Bryan Adams | |
Jump | Van Halen | |
Jessie's Girl | Rick Springfield | |
U Can't Touch This | M.C. Hammer | |
Down | Jay Sean | |
Boom Boom Pow | Black Eyed Peas | |
Low | Flo Rida | |
P.Y.T. | Michael Jackson | |
Wild Thing | Tone Loc | |
Right Round | Flo Rida | |
Break Your Heart | Taio Cruz | |
Last Dance | I've Had The Time of My Life | Bill Medley/Jennifer Warnes |
Encore | Many The Miles | Sara Bareilles |
June 6, 2010
Melissa and Loren's Set List
Melissa and Loren were married on June 5, 2010 and celebrated at the Admiral Baker Clubhouse in San Diego, California. They admittedly were not big dancers, nor were their friends and family. So their set list was a pretty wide range of genres. Group dances and slow songs were the most popular this night.
This set list is shorter than normal. With cocktail hour starting at 6 p.m., dinner served at 7 p.m. and an end time of 10 p.m., the evening was one hour shorter than the typical wedding reception. But we still got it all in.
Here's a look at their set list.
This set list is shorter than normal. With cocktail hour starting at 6 p.m., dinner served at 7 p.m. and an end time of 10 p.m., the evening was one hour shorter than the typical wedding reception. But we still got it all in.
Here's a look at their set list.
Song | Artist | |
Intro | Rock With You | Michael Jackson |
First Dance | Forever/Hold On | Ben Harper/Michael Buble |
Parents Dance | My Wish | Rascal Flatts |
First Dance Set | The Way You Look Tonight | Frank Sinatra |
Let's Stay Together | Al Green | |
Heat Wave | Joan Osborne | |
Boogie Shoes | K.C. & the Sunshine Band | |
Billie Jean | Michael Jackson | |
Love Shack | B-52s | |
Electric Boogie | Marcia Griffiths | |
Tequila | The Champs | |
YMCA | Village People | |
Cake Cutting | How Sweet It Is | Marvin Gaye |
Let's Fall In Love | Diana Krall | |
Love Story | Taylor Swift | |
Bouquet Toss | Single Ladies (Put A Ring On It) | Beyonce |
Second Dance Set | Break Your Heart | Taio Cruz |
Sexual Healing | Marvin Gaye | |
Life Is A Highway | Rascal Flatts | |
Unchained Melody | The Righteous Brothers | |
My Girl | The Temptations | |
Brown Eyed Girl | Van Morrison | |
Twist and Shout | The Beatles | |
California Gurls | Katy Perry | |
Do You Remember | Jay Sean | |
Bad Romance | Lady Gaga | |
This Will Be An Everlasting Love | Natalie Cole | |
This Old Heart of Mine | The Isley Brothers | |
Last Dance | Sunday Morning | Maroon 5 |
Encore | Last Dance | Donna Summer |
Subscribe to:
Posts (Atom)