This set list is shorter than normal. With cocktail hour starting at 6 p.m., dinner served at 7 p.m. and an end time of 10 p.m., the evening was one hour shorter than the typical wedding reception. But we still got it all in.
Here's a look at their set list.
Song | Artist | |
Intro | Rock With You | Michael Jackson |
First Dance | Forever/Hold On | Ben Harper/Michael Buble |
Parents Dance | My Wish | Rascal Flatts |
First Dance Set | The Way You Look Tonight | Frank Sinatra |
Let's Stay Together | Al Green | |
Heat Wave | Joan Osborne | |
Boogie Shoes | K.C. & the Sunshine Band | |
Billie Jean | Michael Jackson | |
Love Shack | B-52s | |
Electric Boogie | Marcia Griffiths | |
Tequila | The Champs | |
YMCA | Village People | |
Cake Cutting | How Sweet It Is | Marvin Gaye |
Let's Fall In Love | Diana Krall | |
Love Story | Taylor Swift | |
Bouquet Toss | Single Ladies (Put A Ring On It) | Beyonce |
Second Dance Set | Break Your Heart | Taio Cruz |
Sexual Healing | Marvin Gaye | |
Life Is A Highway | Rascal Flatts | |
Unchained Melody | The Righteous Brothers | |
My Girl | The Temptations | |
Brown Eyed Girl | Van Morrison | |
Twist and Shout | The Beatles | |
California Gurls | Katy Perry | |
Do You Remember | Jay Sean | |
Bad Romance | Lady Gaga | |
This Will Be An Everlasting Love | Natalie Cole | |
This Old Heart of Mine | The Isley Brothers | |
Last Dance | Sunday Morning | Maroon 5 |
Encore | Last Dance | Donna Summer |
No comments:
Post a Comment